Our Billets can be in alloying and non-alloying qualities for applications like structural and general purpose, rebar for concrete reinforcement, wire drawing or any special applications (like Low Carbon, High Carbon, Spring Steel, High Mn Steel, Automotive Steel, Tool Steel, Case Hardening Steel, Cold Heading Quality Steel etc.
Sl No | Standard for Chemical Composition | Application |
---|---|---|
01 | ASTM A 36/A 36M, ASTM A 615/615 M | Structural and general use |
02 | BS 4449 | Structural and general use |
03 | EN10025 | Structural and general use |
04 | SAE 1006, SAE 1008, SAE 1010, SAE 1012, SAE 1015 etc under ASTM A 510 M |
Wire drawing carbon steel/low carbon steel |
05 | GOST 380-94 3SP/PS, 5SP/PS | Structural and general use |
06 | EN10083, EN 10084, EN 10087 | Carbon steel/Alloy Steel for special application |
07 | ASTM 105, ASTMA 350, ASTAM A 29 | Carbon Steel/Alloy Steel for special application |
%C | %Si | %Mn | %P | %S | N(PPM) | CE* |
0.10-0.38 | 0.15-0.30 | 0.60-1.40 | 0.035 MAX | 0.035 MAX | 120 | 0.30-0.50 |
Note: Carbon equivalent Value =C +Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15
CROSS SECTION | WEIGHT/METER | LENGTH |
---|---|---|
130MMX130MM | 132 KG/METER | 6-12 METER (+50/-50MM) |
150MMX150MM | 175 KG/METER | 6-12 METER (+50/-50MM) |
160MMX160MM | 196 KG/METER | 6-12 METER (+50/-50MM) |
We have the capability to produce and supply in the size range 100-200 mm though the common standardised sizes are only mentioned above.
Sl No | Parameters | Value |
---|---|---|
1. | Dimension tolerance | ± 2 % |
2. | Rhombodity | 3% Max |
3. | Diagonal difference | ≤ 10mm |
4. | Corner radius | 4 mm Max |
5. | Straightness | Camber 5mm/meter |
6. | Angular Twist | Not more than 1 degree per meter and not more than 6 Degree over 12 meter length. |
7. | Cutting | Both ends will be Flame Cut |
8. | Identification | At the end of each billet cast number and size will be Stamped or hand written |
9. | Surface | The defects like longitudinal cracks, transverse cracks, scab and thick scale, slag patches, surface blowholes etc. will be within acceptable range. |